Manager: Ethan Turgeon
4019
total points
| Player | H | HR | R | RBI | SB | LN | L7 | Pts |
|---|---|---|---|---|---|---|---|---|
![]() Aaron Judge OF · NYY | 53 | 17 | 43 | 38 | 5 | 3 | 13 | 161 |
![]() Cody Bellinger OF · NYY | 57 | 8 | 37 | 38 | 5 | 4 | 19 | 150 |
![]() Michael Harris II OF · ATL | 63 | 13 | 28 | 36 | 3 | 3 | 25 | 146 |
![]() Oneil Cruz OF · PIT | 60 | 13 | 42 | 41 | 19 | 3 | 27 | 194 |
![]() Chandler Simpson OF · TBR | 62 | 0 | 30 | 12 | 14 | 1 | 11 | 132 |
![]() Elly De La Cruz SS · CIN | 65 | 12 | 40 | 37 | 10 | 6 | 12 | 174 |
![]() Zach Neto SS · LAA | 54 | 10 | 42 | 27 | 8 | — | 18 | 149 |
![]() Rafael Devers 1B · SFG | 58 | 7 | 26 | 30 | 0 | 9 | 18 | 121 |
![]() Junior Caminero 3B · TBR | 59 | 13 | 34 | 28 | 0 | 3 | 11 | 134 |
![]() Shohei Ohtani DH · LAD | 58 | 10 | 37 | 31 | 6 | 2 | 17 | 148 |
![]() Bo Bichette 3B · NYM | 52 | 5 | 28 | 28 | 1 | 2 | 10 | 115 |
![]() Shea Langeliers C · ATH | 63 | 14 | 37 | 30 | 0 | — | 10 | 144 |
![]() Austin Wells C · NYY | 24 | 4 | 15 | 7 | 0 | 2 | 8 | 50 |
![]() Ben Rice 1B · NYY | 60 | 17 | 44 | 44 | 2 | 8 | 32 | 169 |
![]() Ketel Marte 2B · ARI | 58 | 9 | 34 | 33 | 0 | 1 | 16 | 134 |
![]() Xavier Edwards 2B · MIA | 70 | 6 | 41 | 20 | 8 | — | 15 | 153 |
| Player | Outs | K | W | SV | LN | L7 | Pts |
|---|---|---|---|---|---|---|---|
![]() Paul Skenes SP · PIT | 196 | 75 | 6 | 0 | — | 26 | 295 |
![]() George Kirby SP · SEA |
| 222 |
| 59 |
| 5 |
| 0 |
| — |
| 20 |
| 301 |
![]() Freddy Peralta SP · NYM | 198 | 68 | 3 | 0 | — | 19 | 278 |
![]() Luis Castillo SP · SEA | 166 | 56 | 2 | 0 | 22 | 40 | 230 |
![]() Chase Burns SP · CIN | 193 | 72 | 7 | 0 | — | 28 | 293 |
![]() Garrett Cleavinger RP · TBR | 34 | 16 | 1 | 1 | — | 12 | 59 |
![]() David Bednar RP · NYY | 72 | 29 | 1 | 12 | 4 | 12 | 165 |
![]() Abner Uribe RP · MIL | 64 | 23 | 3 | 5 | 4 | 17 | 124 |