Manager: Scott
3527
total points
| Player | H | HR | R | RBI | SB | LN | L7 | Pts |
|---|---|---|---|---|---|---|---|---|
![]() Corbin Carroll OF · ARI | 58 | 7 | 37 | 28 | 7 | 2 | 10 | 144 |
![]() Jackson Chourio OF · MIL | 25 | 2 | 11 | 8 | 5 | — | 15 | 56 |
![]() George Springer DH · TOR | 33 | 5 | 16 | 14 | 3 | — | 12 | 74 |
![]() Brandon Nimmo OF · TEX | 57 | 7 | 25 | 21 | 1 | — | 11 | 112 |
![]() Byron Buxton OF · MIN | 54 | 17 | 40 | 27 | 4 | — | 11 | 146 |
![]() Chandler Simpson OF · TBR | 62 | 0 | 30 | 12 | 14 | 1 | 11 | 132 |
![]() Bobby Witt Jr. SS · KCR | 67 | 9 | 28 | 26 | 17 | 4 | 15 | 164 |
![]() CJ Abrams SS · WSN | 63 | 12 | 36 | 47 | 9 | 2 | 17 | 176 |
![]() Vladimir Guerrero Jr. 1B · TOR | 62 | 3 | 35 | 24 | 5 | — | 15 | 134 |
![]() Michael Busch 1B · CHC | 52 | 6 | 26 | 35 | 1 | 2 | 21 | 121 |
![]() José Ramírez 3B · CLE | 51 | 8 | 32 | 29 | 20 | 3 | 12 | 160 |
![]() Kazuma Okamoto 3B · TOR | 45 | 12 | 28 | 33 | 0 | 1 | 16 | 118 |
![]() Shea Langeliers C · ATH | 63 | 14 | 37 | 30 | 0 | — | 10 | 144 |
![]() Samuel Basallo C · BAL | 45 | 9 | 23 | 25 | 0 | 4 | 18 | 102 |
![]() Ketel Marte 2B · ARI | 58 | 9 | 34 | 33 | 0 | 1 | 16 | 134 |
![]() Xavier Edwards 2B · MIA | 70 | 6 | 41 | 20 | 8 | — | 15 | 153 |
| Player | Outs | K | W | SV | LN | L7 | Pts |
|---|---|---|---|---|---|---|---|
![]() Tarik Skubal IL15 SP · DET | 130 | 45 | 3 | 0 | — | — | 187 |

Jacob deGrom
SP · TEX
| 179 |
| 70 |
| 3 |
| 0 |
| — |
| 24 |
| 261 |
![]() Dylan Cease IL15 SP · TOR | 186 | 92 | 3 | 0 | — | — | 290 |
![]() Brandon Woodruff IL15 SP · MIL | 90 | 25 | 2 | 0 | — | — | 123 |
![]() Nolan McLean SP · NYM | 199 | 77 | 3 | 0 | 21 | 37 | 288 |
![]() Bryan Abreu RP · HOU | 55 | 23 | 2 | 3 | — | 6 | 101 |
![]() Aroldis Chapman RP · BOS | 56 | 25 | 0 | 12 | 5 | 5 | 141 |
![]() Daniel Palencia RP · CHC | 35 | 12 | 1 | 3 | — | 7 | 66 |