Manager: Scott
9234
total points
| Player | H | HR | R | RBI | SB | LN | L7 | Pts |
|---|---|---|---|---|---|---|---|---|
![]() Corbin Carroll OF · ARI | 139 | 22 | 91 | 78 | 21 | 3 | 3 | 372 |
![]() Jackson Chourio OF · MIL | 152 | 25 | 96 | 75 | 23 | 7 | 7 | 394 |
![]() George Springer DH · TOR | 115 | 15 | 59 | 54 | 12 | 1 | 1 | 267 |
![]() Brandon Nimmo OF · TEX | 154 | 14 | 65 | 62 | 7 | 2 | 2 | 309 |
![]() Byron Buxton OF · MIN | 94 | 25 | 65 | 46 | 7 | — | — | 244 |
![]() Chandler Simpson OF · TBR | 175 | 0 | 66 | 38 | 46 | — | — | 371 |
![]() Bobby Witt Jr. SS · KCR | 157 | 18 | 94 | 54 | 45 | — | — | 413 |
![]() CJ Abrams SS · WSN | 151 | 33 | 93 | 106 | 34 | 2 | 2 | 451 |
![]() Vladimir Guerrero Jr. 1B · TOR | 141 | 9 | 72 | 57 | 7 | — | — | 293 |
![]() Michael Busch 1B · CHC | 145 | 20 | 78 | 77 | 3 | — | — | 326 |
![]() José Ramírez 3B · CLE | 111 | 12 | 71 | 53 | 37 | — | — | 321 |
![]() Kazuma Okamoto 3B · TOR | 132 | 33 | 81 | 92 | 1 | — | — | 340 |
![]() Shea Langeliers C · ATH | 111 | 23 | 58 | 58 | 3 | 1 | 1 | 256 |
![]() Samuel Basallo C · BAL | 80 | 18 | 40 | 54 | 0 | — | — | 192 |
![]() Ketel Marte 2B · ARI | 140 | 22 | 78 | 76 | 4 | 2 | 2 | 324 |
![]() Xavier Edwards 2B · MIA | 145 | 6 | 61 | 52 | 21 | — | — | 306 |
| Player | Outs | K | W | SV | LN | L7 | Pts |
|---|---|---|---|---|---|---|---|
![]() Tarik Skubal SP · DET | 469 | 186 | 12 | 0 | — | — | 703 |
![]() Jacob deGrom SP · TEX |
| 481 |
| 201 |
| 11 |
| 0 |
| — |
| — |
| 726 |
![]() Dylan Cease SP · TOR | 500 | 239 | 11 | 0 | — | — | 783 |
![]() Brandon Woodruff IL60 SP · MIL | 136 | 47 | 2 | 0 | — | — | 191 |
![]() Nolan McLean SP · NYM | 539 | 194 | 12 | 0 | — | — | 781 |
![]() Bryan Abreu RP · HOU | 174 | 80 | 6 | 9 | — | — | 323 |
![]() Aroldis Chapman RP · BOS | 155 | 71 | 3 | 35 | — | — | 413 |
![]() Daniel Palencia RP · CHC | 82 | 30 | 2 | 3 | — | — | 135 |