Manager: Scott
6510
total points
| Player | H | HR | R | RBI | SB | LN | L7 | Pts |
|---|---|---|---|---|---|---|---|---|
![]() Corbin Carroll OF · ARI | 98 | 15 | 65 | 49 | 15 | 1 | 14 | 257 |
![]() Jackson Chourio OF · MIL | 86 | 13 | 52 | 42 | 10 | 2 | 13 | 213 |
![]() George Springer DH · TOR | 72 | 12 | 38 | 34 | 7 | 2 | 21 | 170 |
![]() Brandon Nimmo OF · TEX | 105 | 10 | 44 | 39 | 5 | — | 8 | 208 |
![]() Byron Buxton IL10 OF · MIN | 87 | 25 | 57 | 45 | 7 | — | — | 228 |
![]() Chandler Simpson OF · TBR | 109 | 0 | 45 | 20 | 27 | 3 | 8 | 228 |
![]() Bobby Witt Jr. IL10 SS · KCR | 103 | 13 | 51 | 39 | 30 | — | — | 266 |
![]() CJ Abrams SS · WSN | 116 | 28 | 69 | 83 | 19 | 4 | 31 | 334 |
![]() Vladimir Guerrero Jr. 1B · TOR | 102 | 6 | 55 | 44 | 7 | 2 | 10 | 221 |
![]() Michael Busch 1B · CHC | 99 | 13 | 48 | 58 | 2 | — | 14 | 222 |
![]() José Ramírez 3B · CLE | 71 | 10 | 47 | 35 | 27 | 3 | 15 | 217 |
![]() Kazuma Okamoto 3B · TOR | 90 | 24 | 57 | 69 | 1 | 2 | 20 | 242 |
![]() Shea Langeliers IL10 C · ATH | 99 | 23 | 55 | 51 | 2 | — | — | 232 |
![]() Samuel Basallo IL10 C · BAL | 68 | 16 | 34 | 46 | 0 | — | — | 164 |
![]() Ketel Marte 2B · ARI | 108 | 19 | 58 | 62 | 4 | 2 | 9 | 255 |
![]() Xavier Edwards 2B · MIA | 118 | 6 | 51 | 40 | 18 | 2 | 16 | 251 |
| Player | Outs | K | W | SV | LN | L7 | Pts |
|---|---|---|---|---|---|---|---|
![]() Tarik Skubal SP · DET | 283 | 116 | 7 | 0 | — | 26 | 427 |
![]() Jacob deGrom SP · TEX |
| 331 |
| 132 |
| 7 |
| 0 |
| — |
| 19 |
| 491 |
![]() Dylan Cease SP · TOR | 351 | 174 | 7 | 0 | 25 | 68 | 553 |
![]() Brandon Woodruff IL60 SP · MIL | 136 | 47 | 2 | 0 | — | — | 191 |
![]() Nolan McLean SP · NYM | 377 | 148 | 7 | 0 | — | 50 | 553 |
![]() Bryan Abreu RP · HOU | 107 | 48 | 2 | 7 | — | 17 | 198 |
![]() Aroldis Chapman RP · BOS | 110 | 49 | 2 | 26 | — | 30 | 297 |
![]() Daniel Palencia IL15 RP · CHC | 50 | 19 | 2 | 3 | — | — | 92 |