Manager: Luke DeWitt
302
total points
| Player | H | HR | R | RBI | SB | Pts |
|---|---|---|---|---|---|---|
![]() Cal Raleigh C · SEA | 1 | 0 | 0 | 0 | 1 | 3 |
![]() Aaron Judge OF · NYY | 2 | 2 | 2 | 3 | 0 | 9 |
![]() Brent Rooker OF · ATH | 1 | 0 | 0 | 1 | 0 | 2 |
![]() Jac Caglianone OF · KCR | 2 | 0 | 0 | 0 | 0 | 2 |
![]() Mike Trout OF · LAA | 6 | 2 | 5 | 3 | 1 | 18 |
![]() Bobby Witt Jr. SS · KCR | 4 | 0 | 1 | 1 | 1 | 8 |
![]() Zach Neto SS · LAA | 3 | 2 | 6 | 3 | 1 | 16 |
![]() Vladimir Guerrero Jr. 1B · TOR | 4 | 0 | 1 | 1 | 0 | 6 |
![]() Michael Busch 1B · CHC | 4 | 0 | 3 | 1 | 0 | 8 |
![]() Maikel Garcia 3B · KCR | 2 | 0 | 1 | 0 | 1 | 5 |
![]() Shohei Ohtani DH · LAD | 1 | 0 | 2 | 0 | 0 | 3 |
![]() Bo Bichette 3B · NYM | 1 | 0 | 1 | 1 | 0 | 3 |
![]() James Wood OF · WSN | 1 | 1 | 1 | 1 | 0 | 4 |
![]() Alejandro Kirk C · TOR | 1 | 1 | 2 | 1 | 0 | 5 |
![]() Ketel Marte 2B · ARI | 3 | 1 | 1 | 1 | 0 | 6 |
![]() Brandon Lowe 2B · PIT | 5 | 3 | 3 | 4 | 0 | 15 |
| Player | Outs | K | W | SV | Pts |
|---|---|---|---|---|---|
![]() Garrett Crochet SP · BOS | 18 | 8 | 1 | 0 | 30 |
![]() Max Fried SP · NYY | 19 | 4 | 1 | 0 | 27 |

Dylan Cease
SP · TOR
| 16 |
| 12 |
| 0 |
| 0 |
| 28 |
![]() Eury Pérez SP · MIA | 21 | 8 | 0 | 0 | 29 |
![]() Nolan McLean SP · NYM | 15 | 8 | 0 | 0 | 23 |
![]() Jhoan Duran RP · PHI | 5 | 3 | 0 | 1 | 13 |
![]() Jeff Hoffman RP · TOR | 6 | 6 | 1 | 1 | 21 |
![]() Pete Fairbanks RP · MIA | 6 | 2 | 0 | 2 | 18 |