Manager: Luke DeWitt
6113
total points
| Player | H | HR | R | RBI | SB | LN | L7 | Pts |
|---|---|---|---|---|---|---|---|---|
![]() Cal Raleigh C · SEA | 47 | 11 | 25 | 39 | 2 | 3 | 9 | 126 |
![]() Aaron Judge IL60 OF · NYY | 53 | 17 | 43 | 38 | 5 | — | — | 161 |
![]() Brent Rooker IL60 OF · ATH | 36 | 10 | 20 | 29 | 2 | — | — | 99 |
![]() Jac Caglianone OF · KCR | 91 | 17 | 47 | 40 | 3 | — | 9 | 201 |
![]() Mike Trout OF · LAA | 79 | 18 | 63 | 40 | 8 | — | 12 | 216 |
![]() Bobby Witt Jr. IL10 SS · KCR | 103 | 13 | 51 | 39 | 30 | — | — | 266 |
![]() Zach Neto SS · LAA | 98 | 19 | 73 | 46 | 14 | 1 | 8 | 264 |
![]() Vladimir Guerrero Jr. 1B · TOR | 102 | 6 | 55 | 44 | 7 | 2 | 10 | 221 |
![]() Michael Busch 1B · CHC | 99 | 13 | 48 | 58 | 2 | — | 14 | 222 |
![]() Maikel Garcia IL10 3B · KCR | 70 | 3 | 32 | 30 | 5 | — | — | 145 |
![]() Shohei Ohtani DH · LAD | 112 | 24 | 70 | 67 | 6 | 7 | 20 | 285 |
![]() Bo Bichette 3B · NYM | 112 | 10 | 53 | 53 | 1 | — | 13 | 230 |
![]() James Wood OF · WSN | 115 | 30 | 99 | 72 | 17 | 1 | 21 | 350 |
![]() Alejandro Kirk C · TOR | 28 | 3 | 9 | 12 | 0 | — | 4 | 52 |
![]() Ketel Marte 2B · ARI | 108 | 19 | 58 | 62 | 4 | 2 | 9 | 255 |
![]() Brandon Lowe 2B · PIT | 104 | 23 | 67 | 71 | 2 | 7 | 29 | 269 |
| Player | Outs | K | W | SV | LN | L7 | Pts |
|---|---|---|---|---|---|---|---|
![]() Garrett Crochet IL60 SP · BOS | 90 | 37 | 3 | 0 | — | — | 139 |

Max Fried
SP · NYY
| 209 |
| 61 |
| 4 |
| 0 |
| — |
| 13 |
| 286 |
![]() Dylan Cease SP · TOR | 351 | 174 | 7 | 0 | 25 | 68 | 553 |
![]() Eury Pérez SP · MIA | 314 | 112 | 5 | 0 | — | 47 | 446 |
![]() Nolan McLean SP · NYM | 377 | 148 | 7 | 0 | — | 50 | 553 |
![]() Jhoan Duran RP · PHI | 106 | 53 | 1 | 24 | — | 7 | 283 |
![]() Jeff Hoffman RP · TOR | 127 | 74 | 6 | 5 | 9 | 20 | 250 |
![]() Pete Fairbanks RP · MIA | 103 | 46 | 3 | 16 | 9 | 32 | 241 |