Manager: Nash DeWitt
9049
total points
| Player | H | HR | R | RBI | SB | LN | L7 | Pts |
|---|---|---|---|---|---|---|---|---|
![]() Aaron Judge OF · NYY | 57 | 18 | 45 | 41 | 5 | — | — | 171 |
![]() Cody Bellinger OF · NYY | 131 | 17 | 73 | 73 | 12 | — | — | 318 |
![]() Oneil Cruz OF · PIT | 103 | 20 | 65 | 67 | 30 | — | — | 315 |
![]() Daulton Varsho OF · TOR | 107 | 12 | 51 | 40 | 12 | — | — | 234 |
![]() Mike Trout OF · LAA | 124 | 22 | 86 | 54 | 11 | — | — | 308 |
![]() Bobby Witt Jr. SS · KCR | 157 | 18 | 94 | 54 | 45 | — | — | 413 |
![]() Zach Neto SS · LAA | 148 | 27 | 102 | 77 | 24 | 1 | 1 | 402 |
![]() Vladimir Guerrero Jr. 1B · TOR | 141 | 9 | 72 | 57 | 7 | — | — | 293 |
![]() Michael Busch 1B · CHC | 145 | 20 | 78 | 77 | 3 | — | — | 326 |
![]() Shohei Ohtani DH · LAD | 144 | 30 | 89 | 81 | 11 | 1 | 1 | 366 |
![]() Jose Altuve 2B · HOU | 131 | 16 | 70 | 50 | 5 | 2 | 2 | 277 |
![]() Bo Bichette 3B · NYM | 166 | 18 | 76 | 78 | 2 | 1 | 1 | 342 |
![]() Alejandro Kirk C · TOR | 77 | 10 | 26 | 43 | 1 | — | — | 158 |
![]() Cal Raleigh C · SEA | 82 | 23 | 49 | 69 | 2 | 4 | 4 | 227 |
![]() Ernie Clement 2B · TOR | 153 | 9 | 60 | 48 | 7 | — | — | 284 |
![]() Jazz Chisholm Jr. 3B · NYY | 109 | 19 | 69 | 55 | 41 | — | — | 334 |
| Player | Outs | K | W | SV | LN | L7 | Pts |
|---|---|---|---|---|---|---|---|
![]() Kevin Gausman SP · TOR | 526 | 184 | 9 | 0 | — | — | 746 |
![]() Shohei Ohtani SP · LAD |
| 257 |
| 95 |
| 8 |
| 0 |
| — |
| — |
| 384 |
![]() Hunter Brown SP · HOU | 315 | 124 | 6 | 0 | — | — | 463 |
![]() Eury Pérez SP · MIA | 477 | 170 | 8 | 0 | — | — | 679 |
![]() Jacob Misiorowski SP · MIL | 524 | 252 | 16 | 0 | 25 | 25 | 840 |
![]() Cade Smith RP · CLE | 208 | 107 | 6 | 41 | — | — | 544 |
![]() Jeff Hoffman RP · TOR | 177 | 102 | 6 | 6 | — | — | 333 |
![]() Pete Fairbanks RP · MIA | 124 | 57 | 4 | 19 | — | — | 292 |