Manager: Nash DeWitt
6310
total points
| Player | H | HR | R | RBI | SB | LN | L7 | Pts |
|---|---|---|---|---|---|---|---|---|
![]() Aaron Judge IL60 OF · NYY | 53 | 17 | 43 | 38 | 5 | — | — | 161 |
![]() Cody Bellinger IL10 OF · NYY | 97 | 11 | 52 | 53 | 10 | — | 3 | 233 |
![]() Oneil Cruz IL60 OF · PIT | 66 | 14 | 45 | 44 | 21 | — | — | 211 |
![]() Daulton Varsho OF · TOR | 80 | 7 | 39 | 26 | 9 | 1 | 10 | 170 |
![]() Mike Trout OF · LAA | 79 | 18 | 63 | 40 | 8 | — | 12 | 216 |
![]() Bobby Witt Jr. IL10 SS · KCR | 103 | 13 | 51 | 39 | 30 | — | — | 266 |
![]() Zach Neto SS · LAA | 98 | 19 | 73 | 46 | 14 | 1 | 8 | 264 |
![]() Vladimir Guerrero Jr. 1B · TOR | 102 | 6 | 55 | 44 | 7 | 2 | 10 | 221 |
![]() Michael Busch 1B · CHC | 99 | 13 | 48 | 58 | 2 | — | 14 | 222 |
![]() Shohei Ohtani DH · LAD | 112 | 24 | 70 | 67 | 6 | 7 | 20 | 285 |
![]() Jose Altuve 2B · HOU | 78 | 12 | 49 | 30 | 2 | — | 5 | 173 |
![]() Bo Bichette 3B · NYM | 112 | 10 | 53 | 53 | 1 | — | 13 | 230 |
![]() Alejandro Kirk C · TOR | 28 | 3 | 9 | 12 | 0 | — | 4 | 52 |
![]() Cal Raleigh C · SEA | 47 | 11 | 25 | 39 | 2 | 3 | 9 | 126 |
![]() Ernie Clement 2B · TOR | 121 | 8 | 46 | 35 | 4 | — | 12 | 218 |
![]() Jazz Chisholm Jr. 3B · NYY | 81 | 16 | 53 | 45 | 30 | — | 14 | 255 |
| Player | Outs | K | W | SV | LN | L7 | Pts |
|---|---|---|---|---|---|---|---|
![]() Kevin Gausman SP · TOR | 358 | 123 | 4 | 0 | — | 24 | 497 |
![]() Shohei Ohtani SP · LAD |
| 257 |
| 95 |
| 8 |
| 0 |
| — |
| — |
| 384 |
![]() Hunter Brown SP · HOU | 158 | 55 | 3 | 0 | 26 | 58 | 225 |
![]() Eury Pérez SP · MIA | 314 | 112 | 5 | 0 | — | 47 | 446 |
![]() Jacob Misiorowski SP · MIL | 360 | 185 | 11 | 0 | — | 31 | 589 |
![]() Cade Smith RP · CLE | 143 | 70 | 3 | 30 | — | 14 | 375 |
![]() Jeff Hoffman RP · TOR | 127 | 74 | 6 | 5 | 9 | 20 | 250 |
![]() Pete Fairbanks RP · MIA | 103 | 46 | 3 | 16 | 9 | 32 | 241 |