Manager: Nash DeWitt
3706
total points
| Player | H | HR | R | RBI | SB | LN | L7 | Pts |
|---|---|---|---|---|---|---|---|---|
![]() Aaron Judge OF · NYY | 53 | 17 | 43 | 38 | 5 | 3 | 13 | 161 |
![]() Cody Bellinger OF · NYY | 57 | 8 | 37 | 38 | 5 | 4 | 19 | 150 |
![]() Oneil Cruz OF · PIT | 60 | 13 | 42 | 41 | 19 | 3 | 27 | 194 |
![]() Daulton Varsho OF · TOR | 53 | 5 | 26 | 16 | 4 | — | 8 | 108 |
![]() Mike Trout OF · LAA | 50 | 14 | 45 | 31 | 5 | 1 | 15 | 150 |
![]() Bobby Witt Jr. SS · KCR | 67 | 9 | 28 | 26 | 17 | 4 | 15 | 164 |
![]() Zach Neto SS · LAA | 54 | 10 | 42 | 27 | 8 | — | 18 | 149 |
![]() Vladimir Guerrero Jr. 1B · TOR | 62 | 3 | 35 | 24 | 5 | — | 15 | 134 |
![]() Michael Busch 1B · CHC | 52 | 6 | 26 | 35 | 1 | 2 | 21 | 121 |
![]() Shohei Ohtani DH · LAD | 58 | 10 | 37 | 31 | 6 | 2 | 17 | 148 |
![]() Jose Altuve IL10 2B · HOU | 40 | 4 | 27 | 12 | 1 | — | — | 85 |
![]() Bo Bichette 3B · NYM | 52 | 5 | 28 | 28 | 1 | 2 | 10 | 115 |
![]() Alejandro Kirk IL60 C · TOR | 3 | 1 | 2 | 2 | 0 | — | — | 8 |
![]() Cal Raleigh IL10 C · SEA | 26 | 7 | 16 | 18 | 2 | — | — | 71 |
![]() Ernie Clement 2B · TOR | 68 | 5 | 25 | 22 | 2 | 5 | 20 | 124 |
![]() Jazz Chisholm Jr. 3B · NYY | 49 | 6 | 25 | 20 | 14 | — | 11 | 128 |
| Player | Outs | K | W | SV | LN | L7 | Pts |
|---|---|---|---|---|---|---|---|
![]() Kevin Gausman SP · TOR | 207 | 66 | 4 | 0 | — | 20 | 289 |
![]() Shohei Ohtani SP · LAD |
| 165 |
| 61 |
| 5 |
| 0 |
| — |
| 29 |
| 246 |
![]() Hunter Brown IL60 SP · HOU | 32 | 17 | 1 | 0 | — | — | 53 |
![]() Eury Pérez IL15 SP · MIA | 188 | 72 | 3 | 0 | — | 21 | 272 |
![]() Jacob Misiorowski SP · MIL | 213 | 108 | 6 | 0 | 33 | 70 | 345 |
![]() Cade Smith RP · CLE | 83 | 42 | 2 | 20 | — | 21 | 233 |
![]() Jeff Hoffman RP · TOR | 70 | 45 | 4 | 5 | — | 21 | 156 |
![]() Pete Fairbanks RP · MIA | 43 | 21 | 2 | 6 | — | 5 | 102 |