Manager: Jeremy Turgeon
3576
total points
| Player | H | HR | R | RBI | SB | LN | L7 | Pts |
|---|---|---|---|---|---|---|---|---|
![]() Aaron Judge OF · NYY | 53 | 17 | 43 | 38 | 5 | 3 | 13 | 161 |
![]() Wyatt Langford IL10 OF · TEX | 19 | 1 | 9 | 4 | 3 | — | — | 39 |
![]() Roman Anthony IL10 OF · BOS | 25 | 1 | 12 | 5 | 2 | — | — | 47 |
![]() Chandler Simpson OF · TBR | 62 | 0 | 30 | 12 | 14 | 1 | 11 | 132 |
![]() Mike Trout OF · LAA | 50 | 14 | 45 | 31 | 5 | 1 | 15 | 150 |
![]() Bobby Witt Jr. SS · KCR | 67 | 9 | 28 | 26 | 17 | 4 | 15 | 164 |
![]() CJ Abrams SS · WSN | 63 | 12 | 36 | 47 | 9 | 2 | 17 | 176 |
![]() Luis Arraez 1B · SFG | 70 | 2 | 29 | 23 | 5 | 6 | 18 | 134 |
![]() Vinnie Pasquantino 1B · KCR | 43 | 5 | 21 | 25 | 2 | — | 8 | 98 |
![]() José Ramírez 3B · CLE | 51 | 8 | 32 | 29 | 20 | 3 | 12 | 160 |
![]() Shohei Ohtani DH · LAD | 58 | 10 | 37 | 31 | 6 | 2 | 17 | 148 |
![]() Bo Bichette 3B · NYM | 52 | 5 | 28 | 28 | 1 | 2 | 10 | 115 |
![]() Cal Raleigh IL10 C · SEA | 26 | 7 | 16 | 18 | 2 | — | — | 71 |
![]() Agustín Ramírez C · MIA | 26 | 2 | 14 | 14 | 3 | — | — | 62 |
![]() Ozzie Albies 2B · ATL | 64 | 9 | 38 | 29 | 0 | 1 | 13 | 140 |
![]() Matt McLain 2B · CIN | 38 | 5 | 22 | 20 | 7 | 1 | 3 | 99 |
| Player | Outs | K | W | SV | LN | L7 | Pts |
|---|---|---|---|---|---|---|---|
![]() Raisel Iglesias RP · ATL | 53 | 21 | 0 | 10 | — | 18 | 124 |
![]() |
Tarik Skubal IL15
SP · DET
| 130 |
| 45 |
| 3 |
| 0 |
| — |
| — |
| 187 |
![]() Max Fried IL15 SP · NYY | 185 | 50 | 4 | 0 | — | — | 251 |
![]() Dylan Cease IL15 SP · TOR | 186 | 92 | 3 | 0 | — | — | 290 |
![]() Kyle Bradish SP · BAL | 196 | 65 | 3 | 0 | 29 | 50 | 273 |
![]() Nolan McLean SP · NYM | 199 | 77 | 3 | 0 | 21 | 37 | 288 |
![]() David Bednar RP · NYY | 72 | 29 | 1 | 12 | 4 | 12 | 165 |
![]() Pete Fairbanks RP · MIA | 43 | 21 | 2 | 6 | — | 5 | 102 |