Manager: Jeremy Turgeon
6279
total points
| Player | H | HR | R | RBI | SB | LN | L7 | Pts |
|---|---|---|---|---|---|---|---|---|
![]() Aaron Judge IL60 OF · NYY | 53 | 17 | 43 | 38 | 5 | — | — | 161 |
![]() Wyatt Langford OF · TEX | 65 | 12 | 34 | 30 | 7 | 1 | 11 | 155 |
![]() Roman Anthony IL60 OF · BOS | 25 | 1 | 12 | 5 | 2 | — | — | 47 |
![]() Chandler Simpson OF · TBR | 109 | 0 | 45 | 20 | 27 | 3 | 8 | 228 |
![]() Mike Trout OF · LAA | 79 | 18 | 63 | 40 | 8 | — | 12 | 216 |
![]() Bobby Witt Jr. IL10 SS · KCR | 103 | 13 | 51 | 39 | 30 | — | — | 266 |
![]() CJ Abrams SS · WSN | 116 | 28 | 69 | 83 | 19 | 4 | 31 | 334 |
![]() Luis Arraez 1B · SFG | 136 | 4 | 52 | 43 | 10 | 1 | 25 | 255 |
![]() Vinnie Pasquantino IL10 1B · KCR | 68 | 6 | 34 | 33 | 4 | — | 4 | 149 |
![]() José Ramírez 3B · CLE | 71 | 10 | 47 | 35 | 27 | 3 | 15 | 217 |
![]() Shohei Ohtani DH · LAD | 112 | 24 | 70 | 67 | 6 | 7 | 20 | 285 |
![]() Bo Bichette 3B · NYM | 112 | 10 | 53 | 53 | 1 | — | 13 | 230 |
![]() Cal Raleigh C · SEA | 47 | 11 | 25 | 39 | 2 | 3 | 9 | 126 |
![]() Agustín Ramírez C · MIA | 26 | 2 | 14 | 14 | 3 | — | — | 62 |
![]() Ozzie Albies 2B · ATL | 113 | 18 | 69 | 62 | 1 | 3 | 18 | 264 |
![]() Matt McLain 2B · CIN | 53 | 8 | 34 | 25 | 11 | 2 | 4 | 142 |
| Player | Outs | K | W | SV | LN | L7 | Pts |
|---|---|---|---|---|---|---|---|
![]() Raisel Iglesias RP · ATL | 117 | 43 | 0 | 23 | — | 20 | 275 |
![]() Tarik Skubal SP · DET |
| 283 |
| 116 |
| 7 |
| 0 |
| — |
| 26 |
| 427 |
![]() Max Fried SP · NYY | 209 | 61 | 4 | 0 | — | 13 | 286 |
![]() Dylan Cease SP · TOR | 351 | 174 | 7 | 0 | 25 | 68 | 553 |
![]() Kyle Bradish SP · BAL | 347 | 114 | 7 | 0 | — | 18 | 489 |
![]() Nolan McLean SP · NYM | 377 | 148 | 7 | 0 | — | 50 | 553 |
![]() David Bednar RP · NYY | 134 | 53 | 4 | 23 | 8 | 34 | 318 |
![]() Pete Fairbanks RP · MIA | 103 | 46 | 3 | 16 | 9 | 32 | 241 |