Manager: Merrick
3645
total points
| Player | H | HR | R | RBI | SB | LN | L7 | Pts |
|---|---|---|---|---|---|---|---|---|
![]() Aaron Judge OF · NYY | 53 | 17 | 43 | 38 | 5 | 3 | 13 | 161 |
![]() Randy Arozarena OF · SEA | 64 | 6 | 40 | 26 | 15 | 2 | 19 | 166 |
![]() Byron Buxton OF · MIN | 54 | 17 | 40 | 27 | 4 | — | 11 | 146 |
![]() Pete Crow-Armstrong OF · CHC | 52 | 7 | 33 | 26 | 12 | 1 | 18 | 142 |
![]() Daulton Varsho OF · TOR | 53 | 5 | 26 | 16 | 4 | — | 8 | 108 |
![]() Bobby Witt Jr. SS · KCR | 67 | 9 | 28 | 26 | 17 | 4 | 15 | 164 |
![]() Willy Adames SS · SFG | 57 | 8 | 28 | 23 | 1 | 9 | 21 | 118 |
![]() Freddie Freeman 1B · LAD | 57 | 8 | 29 | 29 | 2 | 4 | 22 | 127 |
![]() Bryce Harper 1B · PHI | 54 | 13 | 34 | 34 | 4 | — | 8 | 143 |
![]() Addison Barger IL10 3B · TOR | 1 | 0 | 2 | 2 | 0 | — | — | 5 |
![]() Shohei Ohtani DH · LAD | 58 | 10 | 37 | 31 | 6 | 2 | 17 | 148 |
![]() Alex Bregman 3B · CHC | 62 | 5 | 28 | 18 | 2 | 4 | 19 | 117 |
![]() Alejandro Kirk IL60 C · TOR | 3 | 1 | 2 | 2 | 0 | — | — | 8 |
![]() Cal Raleigh IL10 C · SEA | 26 | 7 | 16 | 18 | 2 | — | — | 71 |
![]() Ketel Marte 2B · ARI | 58 | 9 | 34 | 33 | 0 | 1 | 16 | 134 |
![]() Brandon Lowe 2B · PIT | 54 | 14 | 36 | 37 | 0 | 3 | 19 | 141 |
| Player | Outs | K | W | SV | LN | L7 | Pts |
|---|---|---|---|---|---|---|---|
![]() Kevin Gausman SP · TOR | 207 | 66 | 4 | 0 | — | 20 | 289 |
![]() Yoshinobu Yamamoto SP · LAD |
| 208 |
| 69 |
| 5 |
| 0 |
| 30 |
| 30 |
| 297 |
![]() Logan Webb SP · SFG | 157 | 47 | 2 | 0 | — | 18 | 212 |
![]() Luis Castillo SP · SEA | 166 | 56 | 2 | 0 | 22 | 40 | 230 |
![]() Jacob Misiorowski SP · MIL | 213 | 108 | 6 | 0 | 33 | 70 | 345 |
![]() Mason Miller RP · SDP | 75 | 49 | 1 | 17 | — | 11 | 213 |
![]() Bryan Abreu RP · HOU | 55 | 23 | 2 | 3 | — | 6 | 101 |
![]() Garrett Cleavinger RP · TBR | 34 | 16 | 1 | 1 | — | 12 | 59 |