Manager: Cooper
3503
total points
| Player | H | HR | R | RBI | SB | LN | L7 | Pts |
|---|---|---|---|---|---|---|---|---|
![]() Aaron Judge OF · NYY | 53 | 17 | 43 | 38 | 5 | 3 | 13 | 161 |
![]() Seiya Suzuki OF · CHC | 42 | 7 | 25 | 19 | 0 | — | 12 | 93 |
![]() Brent Rooker OF · ATH | 30 | 8 | 15 | 26 | 2 | 5 | 8 | 83 |
![]() Teoscar Hernández IL10 OF · LAD | 50 | 7 | 30 | 31 | 2 | — | 5 | 122 |
![]() Mike Trout OF · LAA | 50 | 14 | 45 | 31 | 5 | 1 | 15 | 150 |
![]() Elly De La Cruz SS · CIN | 65 | 12 | 40 | 37 | 10 | 6 | 12 | 174 |
![]() CJ Abrams SS · WSN | 63 | 12 | 36 | 47 | 9 | 2 | 17 | 176 |
![]() Vladimir Guerrero Jr. 1B · TOR | 62 | 3 | 35 | 24 | 5 | — | 15 | 134 |
![]() Bryce Harper 1B · PHI | 54 | 13 | 34 | 34 | 4 | — | 8 | 143 |
![]() Eugenio Suárez 3B · CIN | 26 | 4 | 13 | 15 | 0 | 5 | 13 | 58 |
![]() Shohei Ohtani DH · LAD | 58 | 10 | 37 | 31 | 6 | 2 | 17 | 148 |
![]() Bo Bichette 3B · NYM | 52 | 5 | 28 | 28 | 1 | 2 | 10 | 115 |
![]() Alejandro Kirk IL60 C · TOR | 3 | 1 | 2 | 2 | 0 | — | — | 8 |
![]() Cal Raleigh IL10 C · SEA | 26 | 7 | 16 | 18 | 2 | — | — | 71 |
![]() Brice Turang 2B · MIL | 51 | 7 | 44 | 31 | 9 | — | 4 | 151 |
![]() Ernie Clement 2B · TOR | 68 | 5 | 25 | 22 | 2 | 5 | 20 | 124 |
| Player | Outs | K | W | SV | LN | L7 | Pts |
|---|---|---|---|---|---|---|---|
![]() Kevin Gausman SP · TOR | 207 | 66 | 4 | 0 | — | 20 | 289 |
![]() Yoshinobu Yamamoto SP · LAD |
| 208 |
| 69 |
| 5 |
| 0 |
| 30 |
| 30 |
| 297 |
![]() Chris Sale SP · ATL | 201 | 80 | 8 | 0 | — | 27 | 313 |
![]() Blake Snell IL60 SP · LAD | 9 | 5 | 0 | 0 | — | — | 14 |
![]() Chase Burns SP · CIN | 193 | 72 | 7 | 0 | — | 28 | 293 |
![]() Jhoan Duran RP · PHI | 53 | 26 | 1 | 12 | — | 27 | 143 |
![]() Jeremiah Estrada RP · SDP | 52 | 22 | 2 | 1 | 1 | 17 | 87 |
![]() Jeff Hoffman RP · TOR | 70 | 45 | 4 | 5 | — | 21 | 156 |