Manager: Cooper
6034
total points
| Player | H | HR | R | RBI | SB | LN | L7 | Pts |
|---|---|---|---|---|---|---|---|---|
![]() Aaron Judge IL60 OF · NYY | 53 | 17 | 43 | 38 | 5 | — | — | 161 |
![]() Seiya Suzuki OF · CHC | 95 | 18 | 59 | 60 | 1 | — | 20 | 234 |
![]() Brent Rooker IL60 OF · ATH | 36 | 10 | 20 | 29 | 2 | — | — | 99 |
![]() Teoscar Hernández OF · LAD | 66 | 9 | 44 | 38 | 2 | — | 11 | 161 |
![]() Mike Trout OF · LAA | 79 | 18 | 63 | 40 | 8 | — | 12 | 216 |
![]() Elly De La Cruz SS · CIN | 100 | 18 | 62 | 48 | 20 | 2 | 22 | 268 |
![]() CJ Abrams SS · WSN | 116 | 28 | 69 | 83 | 19 | 4 | 31 | 334 |
![]() Vladimir Guerrero Jr. 1B · TOR | 102 | 6 | 55 | 44 | 7 | 2 | 10 | 221 |
![]() Bryce Harper 1B · PHI | 98 | 22 | 65 | 65 | 6 | 2 | 17 | 262 |
![]() Eugenio Suárez 3B · CIN | 57 | 14 | 27 | 39 | 0 | — | 1 | 137 |
![]() Shohei Ohtani DH · LAD | 112 | 24 | 70 | 67 | 6 | 7 | 20 | 285 |
![]() Bo Bichette 3B · NYM | 112 | 10 | 53 | 53 | 1 | — | 13 | 230 |
![]() Alejandro Kirk C · TOR | 28 | 3 | 9 | 12 | 0 | — | 4 | 52 |
![]() Cal Raleigh C · SEA | 47 | 11 | 25 | 39 | 2 | 3 | 9 | 126 |
![]() Brice Turang 2B · MIL | 109 | 16 | 71 | 68 | 15 | 5 | 18 | 294 |
![]() Ernie Clement 2B · TOR | 121 | 8 | 46 | 35 | 4 | — | 12 | 218 |
| Player | Outs | K | W | SV | LN | L7 | Pts |
|---|---|---|---|---|---|---|---|
![]() Kevin Gausman SP · TOR | 358 | 123 | 4 | 0 | — | 24 | 497 |
![]() Yoshinobu Yamamoto SP · LAD |
| 377 |
| 118 |
| 11 |
| 0 |
| — |
| 27 |
| 539 |
![]() Chris Sale SP · ATL | 351 | 143 | 12 | 0 | — | 31 | 542 |
![]() Blake Snell IL60 SP · LAD | 9 | 5 | 0 | 0 | — | — | 14 |
![]() Chase Burns SP · CIN | 338 | 128 | 12 | 0 | — | 19 | 514 |
![]() Jhoan Duran RP · PHI | 106 | 53 | 1 | 24 | — | 7 | 283 |
![]() Jeremiah Estrada RP · SDP | 58 | 26 | 2 | 1 | — | 6 | 97 |
![]() Jeff Hoffman RP · TOR | 127 | 74 | 6 | 5 | 9 | 20 | 250 |