Manager: Cooper
8894
total points
| Player | H | HR | R | RBI | SB | LN | L7 | Pts |
|---|---|---|---|---|---|---|---|---|
![]() Aaron Judge OF · NYY | 57 | 18 | 45 | 41 | 5 | — | — | 171 |
![]() Seiya Suzuki OF · CHC | 147 | 26 | 96 | 86 | 3 | — | — | 361 |
![]() Brent Rooker IL60 OF · ATH | 36 | 10 | 20 | 29 | 2 | — | — | 99 |
![]() Teoscar Hernández OF · LAD | 118 | 16 | 66 | 64 | 5 | — | — | 274 |
![]() Mike Trout OF · LAA | 124 | 22 | 86 | 54 | 11 | — | — | 308 |
![]() Elly De La Cruz SS · CIN | 158 | 30 | 99 | 79 | 30 | 1 | 1 | 426 |
![]() CJ Abrams SS · WSN | 151 | 33 | 93 | 106 | 34 | 2 | 2 | 451 |
![]() Vladimir Guerrero Jr. 1B · TOR | 141 | 9 | 72 | 57 | 7 | — | — | 293 |
![]() Bryce Harper 1B · PHI | 155 | 29 | 93 | 87 | 7 | 4 | 4 | 378 |
![]() Eugenio Suárez 3B · CIN | 92 | 26 | 50 | 74 | 1 | — | — | 244 |
![]() Shohei Ohtani DH · LAD | 144 | 30 | 89 | 81 | 11 | 1 | 1 | 366 |
![]() Bo Bichette 3B · NYM | 166 | 18 | 76 | 78 | 2 | 1 | 1 | 342 |
![]() Alejandro Kirk C · TOR | 77 | 10 | 26 | 43 | 1 | — | — | 158 |
![]() Cal Raleigh C · SEA | 82 | 23 | 49 | 69 | 2 | 4 | 4 | 227 |
![]() Brice Turang 2B · MIL | 156 | 21 | 102 | 100 | 19 | 2 | 2 | 417 |
![]() Ernie Clement 2B · TOR | 153 | 9 | 60 | 48 | 7 | — | — | 284 |
| Player | Outs | K | W | SV | LN | L7 | Pts |
|---|---|---|---|---|---|---|---|
![]() Kevin Gausman SP · TOR | 526 | 184 | 9 | 0 | — | — | 746 |
![]() Yoshinobu Yamamoto SP · LAD |
| 555 |
| 182 |
| 14 |
| 0 |
| — |
| — |
| 793 |
![]() Chris Sale SP · ATL | 488 | 200 | 14 | 0 | — | — | 744 |
![]() Blake Snell SP · LAD | 128 | 55 | 4 | 0 | — | — | 199 |
![]() Chase Burns SP · CIN | 463 | 185 | 15 | 0 | — | — | 708 |
![]() Jhoan Duran RP · PHI | 178 | 84 | 2 | 33 | 5 | 5 | 435 |
![]() Jeremiah Estrada RP · SDP | 86 | 38 | 2 | 1 | — | — | 137 |
![]() Jeff Hoffman RP · TOR | 177 | 102 | 6 | 6 | — | — | 333 |